Open data · updated 10 Sep 2026
2027 Annular Eclipse Data: Cities, Duration, NASA Path & Methodology
This page puts the data behind our travel comparisons in one place. It is designed so journalists, bloggers and other projects can verify figures, download the dataset and link to a transparent source.
How to cite this dataset
Annular Eclipse 2027 · annulareclipse2027.com
You may use the figures and tables on this page while citing and linking back to this page as the source. For path geometry, we also recommend citing the NASA/GSFC source linked from our map.
Travel-base dataset
13 modelled locations
| Place | Country | Local max | Annularity | Magnitude | Hist. cloud* | Source |
|---|---|---|---|---|---|---|
| Viedma Río Negro | Argentina | 12:13 ART | 7m 09s | 0.950 | 34% | Open ↗ |
| Esquel Chubut | Argentina | 11:56 ART | 7m 31s | 0.960 | 36% | Open ↗ |
| El Bolsón Río Negro | Argentina | 11:56 ART | 4m 26s | 0.933 | — | Open ↗ |
| Bahía Blanca Buenos Aires Province | Argentina | 12:17 ART | 4m 18s | 0.933 | 41% | Open ↗ |
| Tandil Buenos Aires Province | Argentina | 12:25 ART | 4m 57s | 0.936 | 53% | Open ↗ |
| Necochea Buenos Aires Province | Argentina | 12:24 ART | 7m 40s | 0.957 | — | Open ↗ |
| Mar del Plata Buenos Aires Province | Argentina | 12:28 ART | 7m 36s | 0.955 | 56% | Open ↗ |
| Villa Gesell Buenos Aires Province | Argentina | 12:30 ART | 7m 51s | 0.963 | — | Open ↗ |
| Punta del Este Maldonado | Uruguay | 12:38 UYT | 5m 29s | 0.938 | 55% | Open ↗ |
| Maldonado Maldonado | Uruguay | 12:38 UYT | 5m 12s | 0.937 | 55% | Open ↗ |
| La Paloma Rocha | Uruguay | 12:40 UYT | 6m 25s | 0.943 | — | Open ↗ |
| Rocha Rocha | Uruguay | 12:40 UYT | 5m 06s | 0.937 | 66% | Open ↗ |
| Punta del Diablo Rocha | Uruguay | 12:43 UYT | 5m 39s | 0.939 | — | Open ↗ |
* Historical 6 February signal since 2000 where a comparable series exists; not a 2027 forecast.
Methodology and limitations
Astronomy
Times, magnitude and duration are published only when checked against the source listed for each destination.
Weather
Cloud percentage is a historical 6 February signal since 2000 where we have a comparable series. It is not a 2027 forecast.
Path
The map uses north/south limits and the central line derived from the NASA/GSFC WGS84 path table. Near the edge, lunar topography can shift the practical limit by roughly 1–3 km.
Logistics
Car, accommodation and mobility ratings are editorial travel-planning assessments, not astronomical measurements.